Our product range includes a wide range of idmt relay c&s, three phase voltage monitoring relay, voltage monitor relay, master trip relay, c&s earth faults relay /restricted earth fault relay / ref and earth fault and ref relay.
₹ 12800 / Piece Get Latest Price
| Current Range | 0.5-5 A |
| Curve Type | Very Inverse |
| Relay Type | Overcurrent, Earth Fault, Non Directional |
| Coil Type | Latching |
| Relay Technology | Microprocessor |
| Mounting Type | Flush Mount |
| Time Multiplier | 0.05-0.25 |
| Current Rating | 5A |
| Auxiliary Voltage | 110 V DC |
| Poles | 4 Pole |
| Contacts | 2 NO + 2 NC |
| Brand | C&S |
| 154mm 4-5 kg india | 1 inch |
Idmt relay Over current Earth Fault relay
₹ 10500 / Piece Get Latest Price
| Phase | Three Phase |
| Voltage Range | 24-240 V AC/DC |
| Mounting Type | Panel Mount |
| Function | Phase Seq, Phase Unbalance, Over Voltage, Frequency, Phase Failure, Over Under Volt, Multi Function, Under Voltage |
| No Of Contacts | 2 NO 2 NC |
| Control Supply | 48-240 V AC/DC |
| Delay Time | 0-10 sec |
| Brand | Siemens |
₹ 5900 / Piece Get Latest Price
| Phase | Three Phase |
| Number of Poles | 4 Pole |
| Voltage Range | 24-240 V AC/DC |
| Mounting Type | Panel Mount |
| Usage/Application | Feeder |
| Type | Undervoltage relay |
| Function | Over Under Volt, Phase Failure, Over Voltage, Phase Unbalance, Phase Seq, Under Voltage, Multi Function |
| No Of Contacts | 2 NO 2 NC |
| Control Supply | 48-240 V AC/DC |
| Delay Time | 0-10 sec |
| Brand | Siemens |
₹ 2800 / Piece Get Latest Price
| Application | Substation |
| Coil Voltage | 24 V DC |
| Contact Configuration | 2 C/O |
| Contact Current Rating | 5 A |
| Duty Type | Lockout |
| Mounting Type | Flush Mount |
| Standard | IEC |
| Burden | 5–7 W |
Master trip relay
₹ 11500 / Piece Get Latest Price
| Current Capacity | 1250 A |
| Current Rating | 5A |
Minimum order quantity: 1 Piece
C&S Protection Relays
₹ 6000 / Piece Get Latest Price
| Current Rating | 5A |
IRIPRO- EO-ER-V-L-5 C&S
₹ 8500 / Piece Get Latest Price
| Current Rating | 5A |
Over current protection Relay , Earth fault Relay
₹ 10500 / Piece Get Latest Price
| Protection Function | Earth + Overload |
| Current Range | 1-10 A |
| Supply Voltage | 230 V AC |
| Trip Class | Instantaneous |
| Mounting Type | Panel Mount |
| Output Contact | 2 C/O |
| Sensor Type | Direct Connection |
| 60×140 | 1 1kg |
C&S make relay IDMT relay
₹ 11000 / Piece Get Latest Price
| Function | Phase Seq, Over Under Volt, Under Voltage, Over Voltage, Phase Failure, Phase Unbalance |
| Phase | Three Phase |
| Voltage Range | 24-240 V AC/DC |
| Mounting Type | Panel Mount |
| No Of Contacts | 2 NO 2 NC |
| Control Supply | 48-240 V AC/DC |
| Delay Time | 0-10 sec |
| Contact Rating | 5 A |
| Brand | Siemens |
₹ 12000 / Piece Get Latest Price
| Phase | Three Phase |
| Current Rating | 5A |
C&S Relay Directional power Relay
₹ 5000 / Piece Get Latest Price
| Power Rating | 100 KVAR |
| Step Count | 8 |
| Usage/Application | Industrial |
| Phase | Three |
| Brand | Havells |
| Type | Automatic |
| Model Name/Number | Intello H9 |
₹ 750 / Piece Get Latest Price
| Type | Industrial Relay |
₹ 3950 / Piece Get Latest Price
| Application | Protection Panel |
| Coil Voltage | 110 V DC |
| Contact Configuration | 6 C/O |
| Contact Current Rating | 5 A |
| Duty Type | Trip Duty |
| Mounting Type | Flush Mount |
| Standard | IEC |
CAR-A-H-024 V DC - 3-6O0C-N-L,
₹ 4000 / Piece Get Latest Price
| Current Rating | 5A |
MRA-PRO-V-24V DC, 110V DC
₹ 8500 / Piece Get Latest Price
| Voltage | P.T fuse Protection relay |
| Current | 110 VDC |
G Goyal (Director)
Delight Techniks
Ground Floor, C-39, Sector-34
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India